T8 LED TUBE 1200 MM
ACCESORIES
MILKY COVER

TRANSPARENT COVER

PARAMETERS
GENERALS
| Life Time | 30,000 h |
| Regulation Function | No |
| Body Material | Anodized aluminum |
| Final Color | Aluminium |
| Dimmensions | Ø26*1196cm |
| Installation | G13 + Antivandalism |
OTHER INFORMATION
| LED Quantity | 144 |
| Milky Cover | 1800 lm |
| Transparent Cover | 2600 lm |
| Compilant | CE, RoHs |
| Weight | 0,45Kg |
| Certifications | According EN50155 |
DIMENSIONS (cm)

CHARACTERISTICS
T8 LED Tube
High light output
PHOTOS

ELECTRICAL CHARACTERISTICS
| Power | 22/24 W |
| Input Voltage | 110 VDC |
| Current | 68-73 mA |
| Swich on time | < 1 seg |
| Power Factor | 1 |
| Power Efficiency | ≥ 0.8 |
LUMINOUS CHARACTERISTICS
| LED Chip | 2835 |
| Beam Angle | 150 |
| Color Temperature | 5500-6500 K |
| CRI | ≥ 80 |
| Lumen | 1040 lx @ 0.8 m |