SCHUKO + 2 USB
CONNECTION

OTHER PARAMETERS
GENERAL
| IP | 20 |
| Material | UL94 v0 |
| Body Material | PC EN45545 |
| Inside Material | Phosphor bronze & PC |
| Range Temperature | -40~70°C |
| Weight | 35 g |
| EN50155 / EN50121 / EN61000 / EN45545 | |
DIMENSIONS (mm)

ELECTRICAL PARAM.
| Max Voltage | 250 VAC |
| Output Current | 16 A |
| Nominal Frequency | 50/60 Hz |
| Contact Resist. | ≤ 0.03Ω |
| Withstand Voltage | 1500 Vac/min |
| Insulation Resist. | ≥ 100MΩ |
| Max output USB | 2,4 A |
| Output Usb voltage | 5 V DC |
OTHERS
| Lifetime | 50,000 times |
| Insertion Force | 35 N |
| Extraction Force | 10 N |
| Protection | Kid Protection |
| Final Colour* | Black/White/Antr. |