Switch 22mm

General Specifications
Product Name | Metal Push Button Switch |
Model Item | |
Electric Spec | 5A /250VAC |
Temperature Range | -20ºC~+55ºC |
IP Level | IP56, IK10 |
Switch Combination | 1N01NC |
Operation Type | Latching/Momentary |
Led Life | Green 40000Hours |
Voltage/ Current | Work voltage: 24V Forward current: IF= 7mA±1 |
Inside Resistance | 3K |
Connection
TECHNICAL PARAMETERS
GENERAL PARAMETERS
Project | Test Condition | Specification |
---|---|---|
Operating limits | Move down the switch vertically | 2.8±0.1 |
Operating Force | Along the vertical direction to start slowly applied load | About 7~10N |
Mechanical life | In the unloaded condition, 30 times/min | The operation cycle reached 100 thousand cycle |
Weldability | Soldering temperature 230±5ºC ±5ºC dipping time3±0.5S | Tinning area of dippingover 90% |
Heat Resistance | Soldering temperature260±5ºC dipping time5±1S | Electrical & mechanical properties without exception |
Contact Resistance | 3V.DC | ≤ 50m Ω |
Insulation Resistance | 500V. DC Last1min | ≥ 100M Ω |
Dimensions (mm)
Characteristics
22 m switch
Metal Switch
Installation Plate
Electrical Characteristics
Withstand Voltage Test | Test Condition | Requirment | |
---|---|---|---|
microdisconnectio | 1000Vac/50Hz, Last1min | NO FLASHOVER, NO BREAK DOWN | |
Insulation | 1000Vac/50hz, Last1min | ||
Durability | Overload Test | 5A/250VAC, 6-10times/Mins, over 1000times | Function is OK |
Temperature Test | 5A Keep energizing 1h until the temperature stability, wire specification: 18AWG | terminal temperature ≤ 55K |